Property Attributes
- MLS#B26075078
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWestlake
- Area5540
- NeighborhoodPINES OF WESTLAKE
- Zip33470
- Style
- Year Built2026
- Taxes$ 4156
- Price$ 850,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3311
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
If you're wanting a new construction home without the wait, this is the perfect home for you! This is one of the largest models in the community, featuring high ceilings, 5 total bedrooms, one of which is on the first floor, and a loft/living space upstairs. The primary suite features two large walk in closets and an upgraded covered balcony with serene waterfront views. Nearly $60,000 in builder-selected options include impact-glass windows and sliding doors throughout, masonry foam insulation, upgraded tile roof, accompanied by builder warranties for your piece of mind. Additional interior upgrades include extensive recessed lighting, kitchen cabinets to the ceiling and much more. Residents enjoy access to the $22 million Adventure Park, featuring a resort-style lagoon pool, tower waterslide, splash pad, adult lap pool, playground, dog park, BMX pump park, basketball and bocce courts, event lawn and concert pavilion. Westlake is one of Palm Beach County's newest and fastest-growing cities, thoughtfully planned with modern neighborhoods, city utilities, lakes, landscaped open spaces, shopping, dining and everyday conveniences—including Publix and Starbucks. Continued commercial development and a new elementary school currently under construction add to this growing city's appeal. Schedule your private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Golden Grove Elementary School | Osceola Creek Middle School | Seminole Ridge High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $850,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Oven,Range,Water Heater |
| HOA Fee | 64.36 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Security |
| Patio/Porch Features | Covered,Patio,Porch,Balcony,Rooftop |
| Architectural Style | Contemporary |
| Pool Features | Association |
| Security Features | Security System,Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2026 |
| View | Canal,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| HOA Fee 2 | 58.3 |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Business Center,Clubhouse,Fitness Center,Gated,Playground,Pickleball,Park,Pool,Recreation Facilities,Restaurant,Security,Tennis Court(s) |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | PINES OF WESTLAKE |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| High School | Seminole Ridge |
| City | Westlake |
| Senior Community Y/N | false |
| MLS Area | 5540 |
| Carport Y/N | false |
| Elementary School | Golden Grove |
| Land Lease Y/N | false |
| Tax Annual Amount | 4156.59 |
| Middle/Junior High School | Osceola Creek |
| Property Condition | New Construction |
| MLS Area Minor | PB25 |
| Virtual Tour | https://www.propertypanorama.com/13985-Spruce-Pine-Drive-Westlake-FL-33470/unbranded |
| Builder Name | Minto Communities |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Westlake |
| Legal Description | PINES OF WESTLAKE PHASE 2 LT 230 |
Interior Features
| Interior Amenities | Dual Sinks,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Pantry,Split Bedrooms,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Living Area,Room For Pool |
|---|---|
| Fencing | Back Yard,Fenced,Partial |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 6098.4 |
| Spa | false |
| Building Area Total | 4391 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | None |
| Builder Model | Laurel Grand |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating