Property Attributes
- MLS#R11136127
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodWillow Pointe
- Zip34997
- Style
- Year Built2024
- Taxes$ 8853
- Price$ 608,761
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2593
Data Source:
Beaches MLS (FL)
Property Description
Move right into this huge 5-bedroom 3 baths with Brand new fence today. Why wait to build when this property is ready today. Built in 2024 this property is perfect for someone that needs a new home without the wait. Tucked away on a dead in road so you won't have any thru traffic and backyards looks out to the preserve for privacy. Community has a code secured gate and a community pool. Sidewalks for exercising going around the huge lake with a picturesque fountain and fish to fish out of. Perfect for who wants to be close to downtown while close to 95 for easy commute. Come check this property out today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood (Martin) Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $646,799 |
| 2/27/2026 | 2$633,863 |
| 4/28/2026 | 2$621,185 |
| 6/26/2026 | 2$608,761 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | CableConnected,ElectricityConnected,SewerConnected,WaterConnected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,ElectricRange,Microwave,Refrigerator |
| HOA Fee | 290 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas,MaintenanceGrounds |
| Patio/Porch Features | Patio,Porch |
| Pool Features | Association |
| Security Features | GatedCommunity |
| Construction Materials | Block |
| Pets Allowed | BreedRestrictions,Yes |
| Year Built | 2024 |
| Electric | Phases3 |
| View | Preserve |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | HomeOwnersAssociation,Gated,StreetLights,Sidewalks |
| Community Type | Gated Community |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Sidewalks |
| Subdivision Name | Willow Pointe |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | I-95 get off on Kenner Hwy towards east and pass SE Salerno Road the entrance is on the right hand side after All Animals Creature Hospital. |
| High School | Martin County |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6070 - Stuart - South of Indian St |
| Elementary School | Pinewood (Martin) |
| Tax Annual Amount | 8853 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/6016-SE-Se-Violet-Ln-Lane-Stuart-FL-34997/unbranded |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Stuart |
| Legal Description | KANNER LAKE (PLAT BK 19 PG 6) LOT 10 |
Interior Features
| Interior Amenities | BuiltInFeatures,DualSinks,EntranceFoyer,KitchenIsland,LivingDiningRoom,Pantry,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Carpet,Clay,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | Inside,LaundryCloset |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | OutdoorLivingArea |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage |
| Water Source | Public |
| Building Area Total | 3200 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating